Office and Support Staff

Back Row: Juliet Lin, Deb Terao, Michelle Alcocer, Jodie Messin, Jocelyn Brimo, Henry Gutierrez
Front Row:Mariella Valdivia, Jasmine Mejia, Victoria Sachs, Matthew Collin and Guille Vallejo.
The Mission of the Botany and Plant Sciences administrative/financial unit is to administer intra-and extramural funds in compliance with UC policies and procedures, state and federal regulations, and agency-specific requirements to ensure effective and efficient use of all resources. We are committed to providing the highest level of service to all who perform research, teaching and community service at the University of California, Riverside.
| Name/(Email) | Phone | Room | Major Areas of Responsibility |
|---|---|---|---|
| Alcocer, Michelle | 22601 | 1206 | Financial Analyst in the Institute for Integrative Genome Biology/Center for Plant Cell Biology; provides administrative and financial leadership for all units within the ORU including the development of rates for the Sales and Service activities. |
| Bergeron, Bob | 25631 | 2164 | Electronics Technician - Campus Electronics Services |
| Brimo, Jocelyn | 22152 | 4119B Genomics | IIGB (Institute for Integrative Genome Biology)/CEPCEB (Center for Plant Cell Biology) Operations Manager |
| Collin, Matthew | 26043 | 4107B Genomics | Administrative Analyst for the Center for Plant Cell Biology IGERT (Integrative Graduate Education and Research Trainee) program. |
| Gutierrez, Henry | 25133 | 2122 | Purchasing Specialist - Procurement of all goods and services; fixed asset management, Microcomputer Support; data connections. |
| Hernandez, Erika | 25990 | 2132 | Financial Analyst; departmental accounting, prepares grant proposals and budgets; prepares monthly financial statements. |
| Holt, Douglas | (951) 236-2132 | GH16, Room 102 and 104 | Senior Museum Scientist Senior and Departmental Information Technology Specialist; responsible for collection and set up of all materials required for lab courses; maintenance and upgrade of class labs to meet modern teaching requirements; provide IT technical assistance supporting both hardware and software applications. |
| Lennox, Rob | 24421 | 2157 | Facilities Coordinator for Botany and Plant Science, Institute of Integrative Genome Biology, and the Plant Transformation Research Facility, which includes specialized growth facilities and greenhouses. |
| Lin, Juliet | 24435 | 2138 | Senior Administrative Analyst; financial operations manager; prepares grant proposals and budgets; prepares monthly financial statements for PIs; computer/process application development. |
| McCullough, Eric | 23551 | Shop | Growth Facilities maintenance worker and building facility alteration specialist. |
| Mejia, Jasmine | 24608 | 2112 | Payroll/Personnel Specialist; Manage all payroll, immigration and personnel actions. |
| Messin, Jodie | 24401 | 2142 | Accounting Assistant III / Service Desk, fund reconciliation, recharges, prepares travel vouchers, petty cash custodian; orders and maintains office supplies; assigns departmental keys; places Physical Plant emergency calls; copies classwork materials. |
| Olson, Cathy | 27112 | 2112 | coordinate the Academic Personnel process for non-Senate appointments,process payroll actions for non-Senate appointments including GSRs and TAs, and coordinate with the International Scholar Center for visa processing. |
| Sachs, Victoria | 2132 | 23825 | Financial Analyst; departmental accounting, prepares grant proposals and budgets; prepares monthly financial statements |
| Steinfeld, Michael | 23109 | GH18 | CNAS Greenhouse Pest Management; responsible for cultural care and pest management for several departmental greenhouse facilities. |
| Terao, Deborah | 23839 | 2106 | Financial & Administrative Officer (FAO) - Assistant to the Chair; management of all business, administrative, and operational activities. |
| Valdivia, Mariella | 24619 | 2118 | Administrative Assistant to Chair; administrative duties for search committees; sabbatical and special leave forms; non-senate academic appointments. Act as liaison with the CNAS Academic Personnel Office for acadmic merits and promotions coordinate the faculty recruitment process. Coordinating department gift processing;design and maintenance of department website;and coordinating travel and entertainment for guest lectures and seminars. |
| Vallejo, Guillermina | 27177 | 1206 Genomics | Assistant Financial Analyst; Administrative and Financial duties; website maintenance; event coordination of facility Recruitment; Seminars, Conferences and workshops; Travel coordination for IIGB and CEPCEB |
