Office and Support Staff
Back Row: Myrna Lindo, Camthi Pham, Juliet Lin, Eric McCullough, Rob Lennox, Bob Bergeron, Cherie Cooksey, Henry Gutierrez, Jocelyn Brimo and Nick Rainsberry
Front Row: Jasmine Mejia, Sherice Underwood, Joy Ashburn, Guille Vallejo, Jodie Messin, Deb Terao, Ronly Schlenk and Douglas Holt
The Mission of the Botany and Plant Sciences administrative/financial unit is to administer intra-and extramural funds in compliance with UC policies and procedures, state and federal regulations, and agency-specific requirements to ensure effective and efficient use of all resources. We are committed to providing the highest level of service to all who perform research, teaching and community service at the University of California, Riverside.
| Name/(Email) | Phone | Room | Major Areas of Responsibility |
|---|---|---|---|
| Ashburn, Joyleen | 24619 | 2118 | Administrative Assistant to Chair and FAO; administrative duties for search committees and other departmental committees; sabbatical and special leave forms; conference room coordinator; fax machine; process travel; prepares faculty merits and promotions; webmaster |
| Bergeron, Bob | 25631 | 2164 | Electronics Technician - Campus Electronics Services |
| Brimo, Jocelyn | 22152 | 4119B Genomics | IIGB (Institute for Integrative Genome Biology)/CEPCEB (Center for Plant Cell Biology) Operations Manager |
| Lin, Juliet | 24435 | 2142 | Financial Analyst; departmental accounting; prepares grant proposals and budgets; prepares monthly financial reports. |
| TBD | 24430 | 4106 | Administrative Assistant III; administrative support for CE Unit and Conference Coordinator for CE Events. |
| Cooksey, Cherie | 25428 / 24619 |
2106 | Financial & Administrative Officer (FAO) - Assistant to the Chair; management of all business, administrative, and operational activities. |
| Gutierrez, Henry | 25133 | 2122 | Purchasing Specialist - Procurement of all goods and services; fixed asset management, Microcomputer Support; data connections. |
| Holt, Douglas | 951-236-2132 | GH16, Room 102 and 104 | Senior Museum Scientist Senior and Departmental Information Technology Specialist; responsible for collection and set up of all materials required for lab courses; maintenance and upgrade of class labs to meet modern teaching requirements; provide IT technical assistance supporting both hardware and software applications. |
| Lennox, Rob | 24421 | 2157 | Facilities Coordinator for Botany and Plant Science, Institute of Integrative Genome Biology, and the Plant Transformation Research Facility, which includes specialized growth facilities and greenhouses. |
| Lindo, Myrna | 23825 | 2142 | Financial Analyst; departmental accounting, prepares grant proposals and budgets; prepares monthly financial statements |
| McCullough, Eric | 23551 | Shop | Growth Facilities maintenance worker and building facility alteration specialist. |
| Mejia, Jasmine | 24608 | 2138 | Payroll/Personnel Specialist; Manage all payroll, immigration and personnel actions. |
| Messin, Jodie | 24401 | 2132 | Accounting Assistant III / Service Desk, fund reconciliation, recharges, prepares travel vouchers, petty cash custodian; orders and maintains office supplies; assigns departmental keys; places Physical Plant emergency calls; copies classwork materials. |
| Pham, Camthi | 27112 | 2142 | Payroll/Personnel Assistant; work in parallel with the Payroll/Personnel Specialist in providing payroll, immigration, and personnel services. |
| Rainsberry, Nicholas | 22601 | 1206 Genomics | Financial Analyst in the Institute for Integrative Genome Biology/Center for Plant Cell Biology; provides administrative and financial leadership for all units within the ORU including the development of rates for the Sales and Service activities. |
| Schlenk, Ronly | 26043 | 4107B Genomics | Administrative Analyst for the Center for Plant Cell Biology IGERT (Integrative Graduate Education and Research Trainee) program. |
| Steinfeld, Michael | 23109 | GH18 | CNAS Greenhouse Pest Management; responsible for cultural care and pest management for several departmental greenhouse facilities. |
| Terao, Deborah | 23839 | 2142 | Senior Administrative Analyst; financial operations manager; prepares grant proposals and budgets; prepares monthly financial statements for PIs; computer/process application development. |
| Underwood, Sherice | 23423 | 2108 | Academic Personnel Analyst; AES projects; prepares academic merit and promotion files; advisor to Chair on Academic Personnel matters; supervise Chair's assistant and CE assistant; symposium and other conferences coordinator, and webmaster. |
| Vallejo, Guillermina | 27177 | 1206 Genomics | Assistant Financial Analyst; Administrative and Financial duties; website maintenance; event coordination of facility Recruitment; Seminars, Conferences and workshops; Travel coordination for IIGB and CEPCEB |
